Premiership 10/11 | |||||||
|---|---|---|---|---|---|---|---|
| Sunday 05/09/2010 | |||||||
| FC Barneslona v Norfolk & Chance, barnes 14:00 | |||||||
| New College Old Boys v Silchester Rovers, barnes 14:00 | |||||||
| Magdalen Old Boys v Dynamo Smorgasboard, barnes 14:00 | |||||||
| Sassenachs v Strokers, battersea 14:00 | |||||||
Championship 10/12 | |||||||
| Sunday 05/09/2010 | |||||||
| Chuckle Brothers Football Club v Christ Church Old Boys, barnes 12:00 | |||||||
| Balliol College Old Boys v Duggers, roehampton 14:00 | |||||||
| Nottinmamam’s Forest v Old Urbanians, barnes 12:00 | |||||||
| ATeamOfKevinDoyles v Parkville FC, barnes 12:00 | |||||||
| Eel Brook Rangers v Harchester Re-United, barnes 12:00 | |||||||
Gentle Cup 10/11 | |||||||
| (none) | |||||||
Premiership 10/11 | |||||||
|---|---|---|---|---|---|---|---|
| (none) | |||||||
Championship 10/12 | |||||||
| (none) | |||||||
Gentle Cup 10/11 | |||||||
| (none) | |||||||
The new season kicks off this Sunday and I trust everyone is all set. Thanks to those who have looked ahead to problem fixtures and made arrangements.
If anyone would like a friendly I have a list of teams that are looking for a game so please do get in touch.
Moving House? If anyone from the league is moving house or needs anything shifted please do think of White Van Gentlemen. Speak to Max on 07900 581 584 or 020 7585 1650 or email him on max@whitevangentlmen.com and he will be more than happy to come by give you a free and very competitive quote.
NUMBERS:
Barn Elms 020 8876 9873
Roehmapton/Battersea 020 8767 1830
Chris (Refs) 07737637489
Ru 07738 442 457
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Battersea FC | 0 | 0 | 0 |
| 2 | Dynamo Smorgasboard | 0 | 0 | 0 |
| 3 | FC Barneslona | 0 | 0 | 0 |
| 4 | FC Sporting Prowess | 0 | 0 | 0 |
| 5 | Looney Toons | 0 | 0 | 0 |
| 6 | Magdalen Old Boys | 0 | 0 | 0 |
| 7 | New College Old Boys | 0 | 0 | 0 |
| 8 | Norfolk & Chance | 0 | 0 | 0 |
| 9 | Queens College Old Boys | 0 | 0 | 0 |
| 10 | Sassenachs | 0 | 0 | 0 |
| 11 | Silchester Rovers | 0 | 0 | 0 |
| 12 | Strokers | 0 | 0 | 0 |
| 13 | Worcester College Old Boys | 0 | 0 | 0 |
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ATeamOfKevinDoyles | 0 | 0 | 0 |
| 2 | Balliol College Old Boys | 0 | 0 | 0 |
| 3 | Christ Church Old Boys | 0 | 0 | 0 |
| 4 | Chuckle Brothers Football Club | 0 | 0 | 0 |
| 5 | Duggers | 0 | 0 | 0 |
| 6 | Eel Brook Rangers | 0 | 0 | 0 |
| 7 | Giant Morning Glory Nips | 0 | 0 | 0 |
| 8 | Harchester Re-United | 0 | 0 | 0 |
| 9 | Hurlingham Jaegerbombers | 0 | 0 | 0 |
| 10 | Nottinmamam’s Forest | 0 | 0 | 0 |
| 11 | Old Urbanians | 0 | 0 | 0 |
| 12 | Parkville FC | 0 | 0 | 0 |
Formed in 2006 The League of Gentlemen consisted of 1 division and 8 teams from the universities of Newcastle, Edinburgh and Bristol with an average age of 24. It has expanded to some 18 teams and over 350 players ranging in age from 22-30 in the last 2 years. There are now 2 separate divisions and a champions league style cup competition. Many of the teams have secured individual shirt sponsorship which is testament to the growing success and reach that the league has.
We are always looking to hear from potential teams wanting to join the league and sponsors who would like to get involved one way or other. If you would like to get in touch please feel free to email Ru at ru@theleagueofgentlemenfc.com.