Premiership | |||||||
|---|---|---|---|---|---|---|---|
| (none) | |||||||
Championship | |||||||
| (none) | |||||||
Gentle Cup | |||||||
| (none) | |||||||
Premiership | |||||||
|---|---|---|---|---|---|---|---|
| Sunday 07/02/2010 | |||||||
| Looney Toons 3 v 7 FC Sporting Prowess, barnes 12:00 | |||||||
| Strokers 4 v 1 Ex Machina, barnes 12:00 | |||||||
| Battersea FC v Dynamo Smorgasboard, barnes 12:00 | |||||||
| Senores 5 v 1 Sassenachs, battersea 11:00 | |||||||
| Southern Northerners v ACF Fiorentina-Turner, barnes 12:00 | |||||||
| Stringfellows XI v New College Old Boys, barnes 12:00 | |||||||
Championship | |||||||
| Sunday 07/02/2010 | |||||||
| FC Barneslona v Magdalen Old Boys, barnes 14:00 | |||||||
| Putney Ferrets F. C. v D & G Unit, barnes 14:00 | |||||||
| Silchester Rovers v Chuckle Brothers FC, barnes 14:00 | |||||||
| Duggers 0 v 1 Christchurch College Old Boys, battersea 13:30 | |||||||
| San Bantisco 69'ers v Balliol College Old Boys, barnes 14:00 | |||||||
| Hurlingham Jaegerbombers 2 v 1 Queens College Old Boys, barnes 14:00 | |||||||
Gentle Cup | |||||||
| (none) | |||||||
Dear All - I (Ru)am sorry for the hash up this weekend with refs. I had neglected to inform Chris and his guys that we were having AM kickoffs too in order to play out a back log of matches. I realise this is/was of great disappointment. This is very much a one off and we fully understand that you expect things to run smoothly from start to finish. If you want to discuss further drop me an email or call me on Wednesday when I am back. Ru
NUMBERS:
Barn Elms 020 8876 9873
Chris 07737637489
Priority needs to go to CUP FIXTURES. We have plenty of time to redo league fixtures but of course if you can get these played please do so ASAP.
Any problems if urgent call Ru 07738 442 457
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Strokers | 9 | 17 | 22 |
| 2 | FC Sporting Prowess | 7 | 15 | 19 |
| 3 | Senores | 8 | 14 | 15 |
| 4 | New College Old Boys | 7 | 9 | 14 |
| 5 | ACF Fiorentina-Turner | 6 | 8 | 13 |
| 6 | Vicars Of Dribley | 7 | -3 | 11 |
| 7 | Looney Toons | 7 | -3 | 9 |
| 8 | Battersea FC | 7 | -1 | 8 |
| 9 | Stringfellows XI | 6 | -12 | 6 |
| 10 | Dynamo Smorgasboard | 5 | -1 | 4 |
| 11 | Ex Machina | 6 | -7 | 4 |
| 12 | Southern Northerners | 6 | -12 | 1 |
| 13 | Sassenachs | 7 | -24 | 0 |
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Worcester College Old Boys | 7 | 27 | 21 |
| 2 | FC Barneslona | 7 | 16 | 21 |
| 3 | Magdalen Old Boys | 7 | 13 | 15 |
| 4 | Queens College Old Boys | 8 | 8 | 13 |
| 5 | Hurlingham Jaegerbombers | 7 | -2 | 11 |
| 6 | Putney Ferrets F. C. | 7 | -1 | 8 |
| 7 | Silchester Rovers | 7 | -6 | 8 |
| 8 | Duggers | 8 | -14 | 7 |
| 9 | Christchurch College Old Boys | 7 | -7 | 6 |
| 10 | Chuckle Brothers FC | 7 | -14 | 6 |
| 11 | D & G Unit | 6 | -3 | 5 |
| 12 | Balliol College Old Boys | 6 | -6 | 5 |
| 13 | San Bantisco 69'ers | 6 | -11 | 3 |
Formed in 2006 The League of Gentlemen consisted of 1 division and 8 teams from the universities of Newcastle, Edinburgh and Bristol with an average age of 24. It has expanded to some 18 teams and over 350 players ranging in age from 22-30 in the last 2 years. There are now 2 separate divisions and a champions league style cup competition. Many of the teams have secured individual shirt sponsorship which is testament to the growing success and reach that the league has.
We are always looking to hear from potential teams wanting to join the league and sponsors who would like to get involved one way or other. If you would like to get in touch please feel free to email Ru at ru@theleagueofgentlemenfc.com.